Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
| Dawn: | 05:48 | Sunrise: | 06:21 | Moonrise: | 04:39 | ![]() |
| Dusk: | 18:28 | Sunset: | 17:55 | Moonset: | 13:25 | |
| Daylight: | 12:40 | Day length: | 11:34 | Moon Phase: | Waning Crescent |
Welcome to St. Michael's School Weather Project.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Internal Temperature and Humidity | |||
| Internal Temperature | 20.9 °C | Internal Humidity | 37% |
| Temperature and Humidity | |||
| Temperature | 3.8 °C | Dew Point | 1.2 °C |
| Windchill | -0.1 °C | Humidity | 83% |
| Heat Index | 3.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 105.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 10.9 mph |
| Wind Bearing | 60° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1023.23 mb | Falling | -0.32 mb/hr |
Page updated 8/4/2009 12:40:40 PM
powered by
Cumulus v1.8.7 (819)




