Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
| Dawn: | 04:36 | Sunrise: | 05:18 | Moonrise: | 21:58 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:49 | Moonset: | 10:05 | |
| Daylight: | 16:54 | Day length: | 15:31 | Moon Phase: | Waning Gibbous |
Welcome to St. Michael's School Weather Project.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Internal Temperature and Humidity | |||
| Internal Temperature | 30.8 °C | Internal Humidity | 33% |
| Temperature and Humidity | |||
| Temperature | 22.3 °C | Dew Point | 11.2 °C |
| Windchill | 22.3 °C | Humidity | 51% |
| Heat Index | 22.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.4 mm | Rainfall This Year | 282.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 4.3 mph |
| Wind Bearing | 267° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.48 mb | Falling | -0.19 mb/hr |
Page updated 8/4/2009 12:40:40 PM
powered by
Cumulus v1.8.7 (819)




