Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
Records began on 14 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | at 3:28 PM on 09 July 2010 |
| Lowest Temperature | -4.1 °C | at 4:51 AM on 07 January 2010 |
| Lowest Wind Chill Temperature | -8.8 °C | at 3:45 AM on 07 January 2010 |
| Highest Minimum | 20.0 °C | on 19 August 2009 |
| Lowest Maximum | -0.7 °C | on 07 March 2010 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 6:01 AM on 12 July 2010 |
| Highest Hourly Rainfall | 14.2 mm | at 8:34 AM on 12 July 2010 |
| Highest Daily Rainfall | 30.2 mm | on 12 July 2010 |
| Highest Monthly Rainfall | 120.6 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 2:03 PM on 14 November 2009 |
| Highest Wind Speed Average | 19.2 mph | at 3:57 PM on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 975.22 mb | at 6:07 AM on 28 February 2010 |
| Highest Pressure (sl) | 1038.91 mb | at 8:55 PM on 26 January 2010 |
Page updated 7/30/2010 12:55:55 PM
powered by
Cumulus v1.8.9 (930)



