Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 12:50 |
| Low Temperature | 12.3 °C | at 05:28 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 12:50 |
| Highest Speed (10 minute average) | 5.2 mph (F2) | at 02:39 |
| Wind Run | 37.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1012.47 mb | at 08:08 |
| Low Pressure (SL) | 1011.38 mb | at 03:33 |
Page updated 7/30/2010 12:55:55 PM
powered by
Cumulus v1.8.9 (930)



