Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.7 °C | at 00:00 |
| Low Temperature | 15.7 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 2.7 mph (F1) | at 00:00 |
| Wind Run | 0.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1012.23 mb | at 00:00 |
| Low Pressure (SL) | 1012.19 mb | at 00:00 |
Page updated 7/30/2010 12:55:55 PM
powered by
Cumulus v1.8.9 (930)



